Our document library page contains environmental statements, reports, applications, and general information about the project. This material is for the general public.
Thumbnail | Title | Filename |
---|---|---|
Eastern-Area-Scoping-Report.pdf | Eastern Area Scoping Report | |
Moray-West-Offshore-Transmission-Infrastructure-Scoping-Report.pdf | Moray West Offshore Transmission Infrastructure Scoping Report | |
Moray-West-Onshore-Transmission-Infrastructure-Scoping-Report.pdf | Moray West Onshore Transmission Infrastructure Scoping Report | |
MORL-WDA-Scoping-Report-May-2016-16MB.pdf | MORL WDA Scoping Report May 2016 16MB | |
Non-Technical-Summary-As-Published.pdf | Non Technical Summary As Published | |
Transmission-Infrastructure-Scoping-Report-2014.pdf | Transmission Infrastructure Scoping Report 2014 |
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site