Our document library page contains environmental statements, reports, applications, and general information about the project. This material is for the general public.
Thumbnail | Title | Filename |
---|---|---|
Appendix-5-6-A-Socio-economics.pdf | Appendix 5 6 A Socio economics | |
Appendix-5-7-A-Consultee-Responses.pdf | Appendix 5 7 A Consultee Responses | |
Appendix-5-7-B-Traffic-Flow-Data.pdf | Appendix 5 7 B Traffic Flow Data | |
Appendix-5-7-C-Future-Traffic-Baseline.pdf | Appendix 5 7 C Future Traffic Baseline | |
Appendix-7-3-A-Marine-Mammals-Impact-Assessment.pdf | Appendix 7 3 A Marine Mammals Impact Assessment | |
Appendix-7-3-B-Underwater-Noise-Assessment-Framework.pdf | Appendix 7 3 B Underwater Noise Assessment Framework | |
Appendix-7-3-C-SAFESIMM-Impact-Assessment.pdf | Appendix 7 3 C SAFESIMM Impact Assessment | |
Appendix-7-3-D-Behavioural-Responses-to-Noise.pdf | Appendix 7 3 D Behavioural Responses to Noise | |
Appendix-7-3-E-Noise-Exposure-Criteria-for-Pinnipeds.pdf | Appendix 7 3 E Noise Exposure Criteria for Pinnipeds | |
Appendix-7-3-F-Underwater-Noise-Propagation-Modelling.pdf | Appendix 7 3 F Underwater Noise Propagation Modelling |
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site