Our document library page contains environmental statements, reports, applications, and general information about the project. This material is for the general public.
Thumbnail | Title | Filename |
---|---|---|
Appendix-4-2-A-Benthic-Ecology-Wind-Farm-Sites.pdf | Appendix 4 2 A Benthic Ecology Wind Farm Sites | |
Appendix-4-4-A-Marine-Mammals-Baseline.pdf | Appendix 4 4 A Marine Mammals Baseline | |
Appendix-4-5-A-Ornithology.pdf | Appendix 4 5 A Ornithology | |
Appendix-4-5-B-Aerial-Ornithology-Surveys.pdf | Appendix 4 5 B Aerial Ornithology Surveys | |
Appendix-4-5-C-Seabird-Tracking-Modelling.pdf | Appendix 4 5 C Seabird Tracking Modelling | |
Appendix-4-6-A-Intertidal-Ecology.pdf | Appendix 4 6 A Intertidal Ecology | |
Appendix-4-7-A-Terrestrial-Ecology.pdf | Appendix 4 7 A Terrestrial Ecology | |
Appendix-5-1-A-Commercial-Fisheries.pdf | Appendix 5 1 A Commercial Fisheries | |
Appendix-5-2-A-Hazard-Log.pdf | Appendix 5 2 A Hazard Log | |
Appendix-5-2-B-Consequences-Assessment.pdf | Appendix 5 2 B Consequences Assessment |
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site