Our document library page contains environmental statements, reports, applications, and general information about the project. This material is for the general public.
Thumbnail | Title | Filename |
---|---|---|
Appendix-1-4-E-Media-Releases-and-Coverage.pdf | Appendix 1 4 E Media Releases and Coverage | |
Appendix-1-4-E-Media-Releases-and-Coverage.pdf | Appendix 1 4 E Media Releases and Coverage | |
Appendix-1-4-F-Summary-Responses-to-the-Draft-ES.pdf | Appendix 1 4 F Summary Responses to the Draft ES | |
Appendix-2-1-A-Export-Cable-Feasibility-Study.pdf | Appendix 2 1 A Export Cable Feasibility Study | |
Appendix-2-1-B-Concept-Engineering-Study.pdf | Appendix 2 1 B Concept Engineering Study | |
Appendix-3-4-A-Metocean-Coastal-Processes-Baseline.pdf | Appendix 3 4 A Metocean Coastal Processes Baseline | |
Appendix-3-4-B-Metocean-Coastal-Processes-Modelling.pdf | Appendix 3 4 B Metocean Coastal Processes Modelling | |
Appendix-3-4-C-Metocean-Coastal-Processes-Impact-Assessment.pdf | Appendix 3 4 C Metocean Coastal Processes Impact Assessment | |
Appendix-3-6-A-Underwater-Noise.pdf | Appendix 3 6 A Underwater Noise | |
Appendix-3-7-A-Hydrology-Geology-Hydrogeology.pdf | Appendix 3 7 A Hydrology Geology Hydrogeology |
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site