Our document library page contains environmental statements, reports, applications, and general information about the project. This material is for the general public.
Thumbnail | Title | Filename |
---|---|---|
4-5-Ornithology-Vol-6b-A3.pdf | 4 5 Ornithology Vol 6b A3 | |
4-6-Intertidal-Ecology-Vol-6b.pdf | 4 6 Intertidal Ecology Vol 6b | |
4-7-Terrestrial-Ecology-Vol-6b.pdf | 4 7 Terrestrial Ecology Vol 6b | |
5-1-Commercial-Fisheries-Vol-6b.pdf | 5 1 Commercial Fisheries Vol 6b | |
5-2-and-8-2-Shipping-and-Navigation-Vol-6b.pdf | 5 2 and 8 2 Shipping and Navigation Vol 6b | |
5-5-Archaeology-Vol-6b.pdf | 5 5 Archaeology Vol 6b | |
5-6-Socioeconomic-Recreation-and-Tourism-Vol-6b.pdf | 5 6 Socioeconomic Recreation and Tourism Vol 6b | |
5-7-Traffic-and-Transport-Vol-6b.pdf | 5 7 Traffic and Transport Vol 6b | |
5-8-Other-Human-Activities-Vol-6b.pdf | 5 8 Other Human Activities Vol 6b |
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site