Our document library page contains environmental statements, reports, applications, and general information about the project. This material is for the general public.
Thumbnail | Title | Filename |
---|---|---|
1-1-Introduction-Vol-6a.pdf | 1 1 Introduction Vol 6a | |
1-3-Environmental-Impact-Assessment-Vol-6a.pdf | 1 3 Environmental Impact Assessment Vol 6a | |
2-1-Assessment-of-Alternatives-Vol-6a.pdf | 2 1 Assessment of Alternatives Vol 6a | |
3-1-Bathymetry-Vol-6a.pdf | 3 1 Bathymetry Vol 6a | |
3-3-Wind-Climate-Vol-6a.pdf | 3 3 Wind Climate Vol 6a | |
3-4-6-1-and-13-1-Hydrodynamics-Vol-6a.pdf | 3 4 6 1 and 13 1 Hydrodynamics Vol 6a | |
3-5-and-6-2-Sedimentary-and-Coastal-ProcessesVol-6a.pdf | 3 5 and 6 2 Sedimentary and Coastal ProcessesVol 6a | |
3-6-Underwater-Noise-Vol-6a.pdf | 3 6 Underwater Noise Vol 6a | |
3-7-Hydrology-Vol-6a.pdf | 3 7 Hydrology Vol 6a | |
4-1-Designated-Sites-Vol-6a.pdf | 4 1 Designated Sites Vol 6a |
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site