Our document library page contains environmental statements, reports, applications, and general information about the project. This material is for the general public.
Thumbnail | Title | Filename |
---|---|---|
0-Preface.pdf | 0 Preface | |
Chapter-1-Background.pdf | Chapter 1 Background | |
Chapter-2-Project-Details.pdf | Chapter 2 Project Details | |
Chapter-3-Physical-Environment-Baseline.pdf | Chapter 3 Physical Environment Baseline | |
Chapter-4-Biological-Environment-Baseline.pdf | Chapter 4 Biological Environment Baseline | |
Chapter-5-Human-Environment-Baseline.pdf | Chapter 5 Human Environment Baseline |
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site