The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-28June2021.pdf | NOO 28June2021 |
NOO-21June2021.pdf | NOO 21June2021 |
NOO-14June2021.pdf | NOO 14June2021 |
NOO-07June2021.pdf | NOO 07June2021 |
NOO-31May2021.pdf | NOO 31May2021 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NTM_-_01July2020.pdf | NTM 01July2020 |
NTM_-_30June2020.pdf | NTM 30June2020 |
NTM_-_29June2020.pdf | NTM 29June2020 |
NTM_-_28June2020.pdf | NTM 28June2020 |
NTM_-_26June2020.pdf | NTM 26June2020 |
NTM_-_22June2020.pdf | NTM 22June2020 |
NTM_-_15June2020.pdf | NTM 15June2020 |
NTM_-_11June2020.pdf | NTM 11June2020 |
NTM_-_05June2020.pdf | NTM 05June2020 |
NTM_-_04June2020.pdf | NTM 04June2020 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel spec report 04.10.2021.pdf | Vessel spec report 04.10.2021 |
Vessel spec report 01.10.2021.pdf | Vessel spec report 01.10.2021 |
Vessel spec report 27.09.2021.pdf | Vessel spec report 27.09.2021 |
Vessel spec report 14.09.2021.pdf | Vessel spec report 14.09.2021 |
Vessel spec report 13.07.2021.pdf | Vessel spec report 13.07.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site