The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-02August2021.pdf | NOO 02August2021 |
NOO-26July2021.pdf | NOO 26July2021 |
NOO-19July2021.pdf | NOO 19July2021 |
NOO-12July2021.pdf | NOO 12July2021 |
NOO_05July2021.pdf | NOO 05July2021 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NtM_-_02September2020.pdf | NtM 02September2020 |
NTM_-_16August2020_Rev1.pdf | NTM 16August2020 Rev1 |
NTM_-_12August2020_2.pdf | NTM 12August2020 2 |
NTM_-_12August2020.pdf | NTM 12August2020 |
NTM_-_11August2020.pdf | NTM 11August2020 |
NTM_-_06August2020.pdf | NTM 06August2020 |
NTM_-_05August2020.pdf | NTM 05August2020 |
NTM_-_29July2020.pdf | NTM 29July2020 |
NTM_-_13July2020.pdf | NTM 13July2020 |
NTM_-_27June2020.pdf | NTM 27June2020 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel spec report 25.04.2022.pdf | Vessel spec report 25.04.2022 |
Vessel spec report 07.04.2022.pdf | Vessel spec report 07.04.2022 |
Vessel spec report 31.03.2022.pdf | Vessel spec report 31.03.2022 |
Vessel spec report 01.12.2021.pdf | Vessel spec report 01.12.2021 |
Vessel spec report 15.11.2021.pdf | Vessel spec report 15.11.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site