The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-09August2021.pdf | NOO 09August2021 |
NOO-13September2021.pdf | NOO 13September2021 |
NOO-06September2021.pdf | NOO 06September2021 |
NOO-30August2021.pdf | NOO 30August2021 |
NOO-23August2021.pdf | NOO 23August2021 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NtM_-_16November2020.pdf | NtM 16November2020 |
NtM_-_05November2020(2).pdf | NtM 05November20202 |
NtM_-_05November2020.pdf | NtM 05November2020 |
NtM_-_04November2020.pdf | NtM 04November2020 |
NtM_-_04November2020(2).pdf | NtM 04November20202 |
NTM_-_28October2020.pdf | NTM 28October2020 |
NtM_-_21October2020.pdf | NtM 21October2020 |
NtM_-_26September2020.pdf | NtM 26September2020 |
NtM_-_11September2020.pdf | NtM 11September2020 |
NtM_-_03September2020.pdf | NtM 03September2020 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel spec report 20.06.2022.pdf | Vessel spec report 20.06.2022 |
Vessel spec report 30.05.2022.pdf | Vessel spec report 30.05.2022 |
Vessel spec report 16.05.2022.pdf | Vessel spec report 16.05.2022 |
MOWEL_persons acting on behalf of the licensee_v2.1.pdf | MOWEL persons acting on behalf of the licensee v2.1 |
Vessel spec report 02.05.2022.pdf | Vessel spec report 02.05.2022 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site