The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-22March2021.pdf | NOO 22March2021 |
NOO-15March2021.pdf | NOO 15March2021 |
Moray_East_Weekly Notice of Operations_08032021_Rev02.pdf | Moray East Weekly Notice of Operations 08032021 Rev02 |
NOO-08March2021.pdf | NOO 08March2021 |
NOO-01March2021.pdf | NOO 01March2021 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NTM_-_21Aug2019.pdf | NTM 21Aug2019 |
NTM_-_05Aug2019.pdf | NTM 05Aug2019 |
NTM_-_22July2019.pdf | NTM 22July2019 |
NTM_-_19July2019a.pdf | NTM 19July2019a |
NTM_-_05July2019.pdf | NTM 05July2019 |
NTM_-_27May2019.pdf | NTM 27May2019 |
NTM_-_14May2019.pdf | NTM 14May2019 |
NTM_-_17Apr2019.pdf | NTM 17Apr2019 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel Spec Report - 12.04.2021.pdf | Vessel Spec Report 12.04.2021 |
Vessel Spec report 05.04.2021.pdf | Vessel Spec report 05.04.2021 |
Vessel Spec Report - 30.03.2021.pdf | Vessel Spec Report 30.03.2021 |
Vessel Spec Report - 23.03.2021.pdf | Vessel Spec Report 23.03.2021 |
Vessel Spec report 04.03.2021.pdf | Vessel Spec report 04.03.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site