The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-26April2021.pdf | NOO 26April2021 |
NOO-19April2021.pdf | NOO 19April2021 |
NOO-12April2021.pdf | NOO 12April2021 |
NOO-06April2021.pdf | NOO 06April2021 |
NOO-29March2021.pdf | NOO 29March2021 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NTM_-_16Nov2019.pdf | NTM 16Nov2019 |
NTM_-_28Oct2019.pdf | NTM 28Oct2019 |
NTM_-_15Oct2019_2.pdf | NTM 15Oct2019 2 |
NTM_-_15Oct2019.pdf | NTM 15Oct2019 |
NTM_-_08Oct2018.pdf | NTM 08Oct2018 |
NTM_-_16Sept2019.pdf | NTM 16Sept2019 |
NTM_-_06Sept2019.pdf | NTM 06Sept2019 |
NTM_-_26Aug2019_Rev2.pdf | NTM 26Aug2019 Rev2 |
NTM_-_26Aug2019_Rev1.pdf | NTM 26Aug2019 Rev1 |
NTM_-_26Aug2019.pdf | NTM 26Aug2019 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel Spec report 03.05.2021.pdf | Vessel Spec report 03.05.2021 |
Vessel Spec Report - 27.04.2021.pdf | Vessel Spec Report 27.04.2021 |
Vessel Spec Report - 23.04.2021.pdf | Vessel Spec Report 23.04.2021 |
Vessel Spec Report - 21.04.2021.pdf | Vessel Spec Report 21.04.2021 |
Vessel Spec Report - 19.04.2021.pdf | Vessel Spec Report 19.04.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site