The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-24May2021.pdf | NOO 24May2021 |
NOO-17May2021.pdf | NOO 17May2021 |
NOO-10May2021.pdf | NOO 10May2021 |
Moray_East_Weekly Notice of Operations_03052021_Final.pdf | NOO 03May2021 |
NOO-27April2021.pdf | NOO 27April2021 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NTM_-_04May2020.pdf | NTM 04May2020 |
NTM_-_27April2020.pdf | NTM 27April2020 |
NTM_-_25April2020.pdf | NTM 25April2020 |
NTM_-_15April2020.pdf | NTM 15April2020 |
NTM_-_13April2020.pdf | NTM 13April2020 |
NTM_-_06April2020.pdf | NTM 06April2020 |
NTM_-_31Mar2020.pdf | NTM 31Mar2020 |
NTM_-_20Feb2020.pdf | NTM 20Feb2020 |
NTM_-_02Dec2019.pdf | NTM 02Dec2019 |
NTM_-_26Nov2019.pdf | NTM 26Nov2019 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel spec report 28.06.2021.pdf | Vessel spec report 28.06.2021 |
Vessel Spec report 07.06.2021 .pdf | Vessel Spec report 07.06.2021 |
Vessel Spec Report 24.05.2021.pdf | Vessel Spec Report 24.05.2021 |
Vessel Spec Report - 20.05.2021.pdf | Vessel Spec Report 20.05.2021 |
Vessel Spec Report - 17.05.2021.pdf | Vessel Spec Report 17.05.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site